H27 Panther Spec
ENGINE | HONDA iGXV800 26 Hp |
---|---|
FUEL | Unleaded gasoline(FUEL CAPACITY 18 Lt.) |
DISPLACEMENT | 779cc |
BATTERY | 12V Lthium battery |
DRIVE | Hydraulic with electronic control |
BRAKE | Hydraulic negative |
DIMENSIONS | 172 x 143 x 90cm |
DRY WEIGHT | 650 Kg |
SPEED | From 0 to 7 Km/h forwards and backwards |
CUTTING WIDTH | 100 cm |
CUTTING HEIGHT | 20 ~ 120mm |
CUTTING SYSTEM | Blades |
REMOTE-CONTROL | Autec Professional FJS |
MAXIMUM LATERAL OVERTURN ANGLE |
65° |
NOISE | 104 dB |
SAFETY RULES | Machinery directive (2006/42/CE) |